<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		
		<title>GRTgaz Useful documents - Transmission</title>
		<link>http://www.grtgaz.com/</link>
		<description>GRTgaz Useful documents - Transmission</description>
		<language>en</language>
		<image>
			<title>GRTgaz Useful documents - Transmission</title>
			<url>http://www.grtgaz.com/</url>
			<link>http://www.grtgaz.com/</link>
			<width></width>
			<height></height>
			<description>GRTgaz Useful documents - Transmission</description>
		</image>
		<generator>TYPO3 - get.content.right</generator>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		
		
		
		<lastBuildDate>Wed, 01 Sep 2010 10:08:00 +0200</lastBuildDate>
		
		
		<item>
			<title>Available capacity for booking</title>
			<link>http://fr.sitestat.com/gdf/transport/s?acheminement_capacites_disponibles-fr&#38;ns_type=clickin&#38;ns_url=http://www.grtgaz.com/fileadmin/user_upload/Acheminement/Documents/FR/20100901-acheminement_capacites-disponibles.xls</link>
			<description></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<category>xls</category>
			
			
			<pubDate>Wed, 01 Sep 2010 10:08:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>Capacity booking tool</title>
			<link>http://fr.sitestat.com/gdf/transport/s?acheminement_outil_aide_reservation-fr&#38;ns_type=clickin&#38;ns_url=http://www.grtgaz.com/fileadmin/user_upload/Acheminement/Documents/FR/20100901-acheminement_aide-reservation.exe</link>
			<description></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<category>xls</category>
			
			
			<pubDate>Wed, 01 Sep 2010 09:47:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>History of capacities</title>
			<link>http://fr.sitestat.com/gdf/transport/s?acheminement_historique_capacites-fr&#38;ns_type=clickin&#38;ns_url=http://www.grtgaz.com/fileadmin/user_upload/Acheminement/Documents/FR/20100901-acheminement_capacites-historique.xls</link>
			<description></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<category>xls</category>
			
			
			<pubDate>Wed, 01 Sep 2010 10:00:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>Standard short-term delivery contract - in French (PDF, 31 KB)</title>
			<link>http://fr.sitestat.com/gdf/transport/s?acheminement_contrat_courtterme_livraison-fr&#38;ns_type=pdf&#38;ns_url=http://www.grtgaz.com/fileadmin/user_upload/Acheminement/Documents/FR/20100819_contrat-offre-court-terme-livraison_fr.pdf</link>
			<description></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<category>pdf</category>
			
			
			<pubDate>Thu, 19 Aug 2010 11:13:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>List of PITD incl. respective tariff elements (XLS, 225 KB)</title>
			<link>http://fr.sitestat.com/gdf/transport/s?acheminement_liste_PITD-fr&#38;ns_type=clickin&#38;ns_url=http://www.grtgaz.com/fileadmin/user_upload/Acheminement/Documents/FR/20100806-acheminement_donnees-liste-pitd.xls</link>
			<description></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<category>xls</category>
			
			
			<pubDate>Fri, 06 Aug 2010 10:36:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>List of consumers connected to the transmission system</title>
			<link>http://fr.sitestat.com/gdf/transport/s?acheminement_consommateurs_raccordes-fr&#38;ns_type=clickin&#38;ns_url=http://www.grtgaz.com/fileadmin/user_upload/Acheminement/Documents/FR/201008-acheminement-donnees-liste-consommateurs-raccordes.xls</link>
			<description></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<category>xls</category>
			
			
			<pubDate>Thu, 05 Aug 2010 10:23:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>General terms and conditions of transmission contract (Appendix 1) - from September 1st, 2010</title>
			<link>http://fr.sitestat.com/gdf/transport/s?acheminement_contrat-annexe1_sept10_en&#38;ns_type=pdf&#38;ns_url=http://www.grtgaz.com/fileadmin/user_upload/Acheminement/Documents/EN/20100901-general-terms-conditions-transmission-contract-appendix1.pdf</link>
			<description></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<category>pdf</category>
			
			
			<pubDate>Wed, 04 Aug 2010 13:45:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>List of shippers</title>
			<link>http://fr.sitestat.com/gdf/transport/s?acheminement_liste_expediteurs-fr&#38;ns_type=pdf&#38;ns_url=http://www.grtgaz.com/fileadmin/user_upload/Acheminement/Documents/FR/20100723-acheminement-donnees-liste-expediteurs.pdf</link>
			<description></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<category>pdf</category>
			
			
			<pubDate>Fri, 23 Jul 2010 10:57:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>General terms and conditions of transmission contract (Appendix 1) - from June 1st, 2010</title>
			<link>http://fr.sitestat.com/gdf/transport/s?acheminement_contrat-annexe1_juin10_en&#38;ns_type=pdf&#38;ns_url=http://www.grtgaz.com/fileadmin/user_upload/Acheminement/Documents/EN/acheminement_contrat-annexe1_juin10_en.pdf</link>
			<description></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<category>pdf</category>
			
			
			<pubDate>Wed, 05 May 2010 16:52:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>Capacity subscription and allocation mechanisms GRTgazSud - TIGF (Appendix 3)</title>
			<link>http://fr.sitestat.com/gdf/transport/s?acheminement_capacites_GRTgazTIGF-fr&#38;ns_type=pdf&#38;ns_url=http://www.grtgaz.com/fileadmin/user_upload/Acheminement/Documents/EN/capacity-subscription-allocation-mechanisms-GRTgazSud-TIGF.pdf</link>
			<description></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<category>pdf</category>
			
			
			<pubDate>Sat, 01 May 2010 09:54:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>Tariff simulation</title>
			<link>http://fr.sitestat.com/gdf/transport/s?acheminement_carte-tarifaire-en&#38;ns_type=clickin&#38;ns_url=http://www.grtgaz.com/fileadmin/user_upload/outils/outil-tarifaire2/</link>
			<description></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<category>html</category>
			
			
			<pubDate>Tue, 27 Apr 2010 18:58:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>Midrange level after may 2010</title>
			<link>http://fr.sitestat.com/gdf/transport/s?acheminement_niveau-talon-mai-2010-en&#38;ns_type=pdf&#38;ns_url=http://www.grtgaz.com/fileadmin/user_upload/Acheminement/Documents/FR/niveau-talon-apres-mai-2010-midrange-level-after-may-2010.pdf</link>
			<description></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<category>pdf</category>
			
			
			<pubDate>Mon, 26 Apr 2010 10:24:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>Standard contract of capacity subscription for test phases on industrial sites - in French (PDF, 142 KB)</title>
			<link>http://fr.sitestat.com/gdf/transport/s?acheminement_contrat_courtterme_livraison-fr&#38;ns_type=pdf&#38;ns_url=http://www.grtgaz.com/fileadmin/user_upload/Acheminement/Documents/FR/20100409_acheminement_contrat_essais-industriels.pdf</link>
			<description></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<category>pdf</category>
			
			
			<pubDate>Fri, 09 Apr 2010 18:04:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>Qualification procedure of GRTgaz' gas suppliers</title>
			<link>http://400</link>
			<description></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<category>html</category>
			
			
			<pubDate>Tue, 15 Dec 2009 11:14:00 +0100</pubDate>
			
		</item>
		
		<item>
			<title>History of general terms and conditions</title>
			<link>http://389</link>
			<description></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<category>html</category>
			
			
			<pubDate>Mon, 25 May 2009 12:35:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>Liste of PIRR (XLS, 16 KB)</title>
			<link>http://fr.sitestat.com/gdf/transport/s?acheminement_liste_PIRR-fr&#38;ns_type=clickin&#38;ns_url=http://www.grtgaz.com/fileadmin/user_upload/Acheminement/Documents/FR/acheminement_donnees-liste-pirr_090122.xls</link>
			<description></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<category>xls</category>
			
			
			<pubDate>Thu, 22 Jan 2009 10:55:00 +0100</pubDate>
			
		</item>
		
		<item>
			<title>Modeling tool for managing imbalance</title>
			<link>http://fr.sitestat.com/gdf/transport/s?acheminement_modélisation_desequilibres-fr&#38;ns_type=clickin&#38;ns_url=http://www.grtgaz.com/fileadmin/user_upload/Acheminement/Documents/EN/modelisation-desequilibres_en.zip</link>
			<description></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<category>xls</category>
			
			
			<pubDate>Thu, 01 Jan 2009 11:09:00 +0100</pubDate>
			
		</item>
		
		<item>
			<title>Contract (PDF, 103 KB)</title>
			<link>http://fr.sitestat.com/gdf/transport/s?acheminement_contrat_fr&#38;ns_type=pdf&#38;ns_url=http://www.grtgaz.com/fileadmin/user_upload/Acheminement/Documents/EN/acheminement_contrat_en.pdf</link>
			<description></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<category>pdf</category>
			
			
			<pubDate>Thu, 01 Jan 2009 10:06:00 +0100</pubDate>
			
		</item>
		
		<item>
			<title>Booking request</title>
			<link>http://www.grtgaz.com/outils/resa-capacites/en/formulaire.php</link>
			<description></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<category>html</category>
			
			
			<pubDate>Thu, 04 Sep 2008 10:37:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>Technical requirements (Appendix 2) (PDF, 134 KB)</title>
			<link>http://fr.sitestat.com/gdf/transport/s?acheminement_contrat_annexe2-en&#38;ns_type=pdf&#38;ns_url=http://www.grtgaz.com/fileadmin/user_upload/Acheminement/Documents/EN/acheminement_contrat-annexe2_en.pdf</link>
			<description></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<category>pdf</category>
			
			
			<pubDate>Fri, 13 Jul 2007 11:02:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>Profiles and reference consumption (CAR)</title>
			<link>http://fr.sitestat.com/gdf/transport/s?acheminement_affectation_profils_CAR-en&#38;ns_type=pdf&#38;ns_url=http://www.grtgaz.com/fileadmin/user_upload/Acheminement/Documents/EN/acheminement_donnees-affectation-profils_en.pdf</link>
			<description></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<category>pdf</category>
			
			
			<pubDate>Wed, 21 Feb 2007 11:11:00 +0100</pubDate>
			
		</item>
		
	</channel>
</rss>