SERVICES QUALITY INDICATORS
From January 1, 2009 GRTgaz will carry out monitoring on the quality of its services.
Five areas have been identified as essential:
- The quality of information provided on Day D+1 about the quantities delivered to consumption points on Day D+1
- The availability rate of the ECT sales portal between 7 a.m. and 11 p.m.
- The quality of market information about the annual maintenance schedule and its impact
- The relationship with shippers
- Greenhouse gas emissions
Each of these will be subject to publication at the end of a set period and at specific intervals:
| Indicators available | Quality of information provided on delivered quantities (4 indicators) | Greenhouse gas emissions (2 indicators) | Quality of market information about the impact of the maintenance schedule (2 indicators) |
| Availability rate of the ECT sales portal (1 indicator) | |||
| Relationship with shippers (1 indicator) | |||
| Publication frequency | Monthly publication | Quarterly publication | Monthly publication (from March to December) |
| PDF format | Quality - June 2010 (PDF, 1.6Mo) | Maintenance - June 2010 (PDF, 581 Ko) | |
| XLS format (monthly data only) | Quality - June 2010 (XLS, 37 Ko) | Maintenance - June 2010 (XLS, 41 Ko) | |
| CSV format (monthly data only) | Quality - June 2010 (CSV, 9 Ko) | Maintenance - June 2010 (CSV, 15 Ko) | |


